Historic Stock Lookup
Week of April 12, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 12, 2021 | $1.41 | 475,486 | 1:1 | $1.41 | $1.42 | $1.37 |
April 13, 2021 | $1.42 | 196,256 | 1:1 | $1.41 | $1.43 | $1.38 |
April 14, 2021 | $1.39 | 263,951 | 1:1 | $1.42 | $1.44 | $1.38 |
April 15, 2021 | $1.38 | 355,676 | 1:1 | $1.43 | $1.43 | $1.38 |
April 16, 2021 | $1.39 | 265,273 | 1:1 | $1.40 | $1.41 | $1.38 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.