Historic Stock Lookup
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $1.43 | 554,912 | 1:1 | $1.44 | $1.44 | $1.42 |
May 17, 2022 | $1.45 | 1,927,157 | 1:1 | $1.43 | $1.45 | $1.42 |
May 18, 2022 | $1.44 | 1,031,464 | 1:1 | $1.43 | $1.45 | $1.43 |
May 19, 2022 | $1.44 | 530,898 | 1:1 | $1.43 | $1.45 | $1.43 |
May 20, 2022 | $1.45 | 205,560 | 1:1 | $1.46 | $1.46 | $1.44 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.